128-Day World Tour from Trieste
Call (305) 944-4000 for more information or to book today! Mention code 18338478
- Cruise Line
- Costa Cruises
- Duration
- 127 Days
- Cruise Ship
- Costa Deliziosa
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Trieste | 5:00 PM | |
Day 2 | Bari | 2:00 PM | 8:00 PM |
Day 3 | At Sea | ||
Day 4 | Naples | 7:00 AM | 1:00 PM |
Day 5 | Savona | 10:00 AM | 6:00 PM |
Day 6 | Marseilles | 9:00 AM | 6:00 PM |
Day 7 | Barcelona | 7:00 AM | 2:00 PM |
Day 8 | At Sea | ||
Day 9 | Casablanca | 7:00 AM | 10:00 PM |
Day 10 | At Sea | ||
Day 11 | St. Cruz De Tenerife | 7:00 AM | 1:00 PM |
Day 12 | At Sea | ||
Day 13 | At Sea | ||
Day 14 | At Sea | ||
Day 15 | At Sea | ||
Day 16 | At Sea | ||
Day 17 | Barbados | 1:00 PM | 8:00 PM |
Day 18 | At Sea | ||
Day 19 | At Sea | ||
Day 20 | Cartagena | 7:00 AM | 5:00 PM |
Day 21 | Colon | 10:00 AM | 10:00 PM |
Day 22 | At Sea | ||
Day 23 | At Sea | ||
Day 24 | Manta | 12:00 PM | |
Day 25 | Manta | 9:00 PM | |
Day 26 | At Sea | ||
Day 27 | At Sea | ||
Day 28 | Lima Callao | 8:00 AM | 8:00 PM |
Day 29 | At Sea | ||
Day 30 | Arica | 9:00 AM | 9:30 PM |
Day 31 | At Sea | ||
Day 32 | At Sea | ||
Day 33 | San Antonio/Santiago de Chile | 8:00 AM | |
Day 34 | San Antonio/Santiago de Chile | 6:00 PM | |
Day 35 | At Sea | ||
Day 36 | At Sea | ||
Day 37 | At Sea | ||
Day 38 | At Sea | ||
Day 39 | Easter Island | 9:00 AM | |
Day 40 | Easter Island | 6:00 PM | |
Day 41 | At Sea | ||
Day 42 | At Sea | ||
Day 43 | PITCAIRN | 11:00 AM | 2:00 PM |
Day 44 | At Sea | ||
Day 45 | At Sea | ||
Day 46 | Papeete | 7:00 AM | 6:00 PM |
Day 47 | Uturoa | 7:00 AM | 4:00 PM |
Day 48 | At Sea | ||
Day 49 | At Sea | ||
Day 50 | At Sea | ||
Day 51 | Apia | 10:00 AM | 8:00 PM |
Day 52 | At Sea | ||
Day 53 | Nuku'alofa | 8:00 AM | 8:00 PM |
Day 54 | At Sea | ||
Day 55 | Suva | 8:00 AM | 6:00 PM |
Day 56 | At Sea | ||
Day 57 | Mystery Island | 9:00 AM | 7:00 PM |
Day 58 | Port Vila | 8:00 AM | 6:00 PM |
Day 59 | Lifou | 10:00 AM | 8:00 PM |
Day 60 | At Sea | ||
Day 61 | At Sea | ||
Day 62 | At Sea | ||
Day 63 | Sydney | 6:30 AM | |
Day 64 | Sydney | 6:00 PM | |
Day 65 | At Sea | ||
Day 66 | At Sea | ||
Day 67 | Brisbane | 7:00 AM | 8:00 PM |
Day 68 | At Sea | ||
Day 69 | At Sea | ||
Day 70 | Cairns | 7:00 AM | 6:00 PM |
Day 71 | At Sea | ||
Day 72 | At Sea | ||
Day 73 | Rabaul | 8:00 AM | 4:00 PM |
Day 74 | At Sea | ||
Day 75 | At Sea | ||
Day 76 | At Sea | ||
Day 77 | At Sea | ||
Day 78 | At Sea | ||
Day 79 | Tokyo | 2:00 PM | |
Day 80 | Tokyo | 8:00 PM | |
Day 81 | At Sea | ||
Day 82 | Kobe | 8:00 AM | 6:00 PM |
Day 83 | At Sea | ||
Day 84 | Nagasaki | 8:00 AM | 6:00 PM |
Day 85 | Busan | 7:00 AM | 4:00 PM |
Day 86 | At Sea | ||
Day 87 | Keelung | 10:00 AM | 8:00 PM |
Day 88 | At Sea | ||
Day 89 | Hong Kong | 7:00 AM | |
Day 90 | Hong Kong | 6:00 PM | |
Day 91 | At Sea | ||
Day 92 | Da Nang | 8:00 AM | 6:00 PM |
Day 93 | At Sea | ||
Day 94 | Phu My | 8:00 AM | 8:00 PM |
Day 95 | At Sea | ||
Day 96 | Singapore | 9:00 AM | |
Day 97 | Singapore | 6:00 PM | |
Day 98 | Port Klang | 8:00 AM | 6:00 PM |
Day 99 | Penang | 8:00 AM | 2:00 PM |
Day 100 | At Sea | ||
Day 101 | At Sea | ||
Day 102 | Colombo | 9:00 AM | 7:00 PM |
Day 103 | At Sea | ||
Day 104 | Mormugao | 8:00 AM | 6:00 PM |
Day 105 | Mumbai | 9:00 AM | |
Day 106 | Mumbai | 6:00 PM | |
Day 107 | At Sea | ||
Day 108 | At Sea | ||
Day 109 | Salalah | 8:00 AM | 11:59 PM |
Day 110 | At Sea | ||
Day 111 | At Sea | ||
Day 112 | At Sea | ||
Day 113 | At Sea | ||
Day 114 | Aqaba | 9:00 AM | 11:00 PM |
Day 115 | At Sea | ||
Day 116 | At Sea | ||
Day 117 | At Sea | ||
Day 118 | Athens | 6:00 AM | 6:00 PM |
Day 119 | At Sea | ||
Day 120 | Naples | 9:00 AM | 8:00 PM |
Day 121 | At Sea | ||
Day 122 | Marseilles | 8:00 AM | 6:00 PM |
Day 123 | Savona | 8:00 AM | 5:00 PM |
Day 124 | Civitavecchia | 8:00 AM | 6:00 PM |
Day 125 | At Sea | ||
Day 126 | Corfu | 8:00 AM | 4:00 PM |
Day 127 | Split | 10:00 AM | 6:00 PM |
Day 128 | Trieste | 9:00 AM |
- Dates/Pricing