29-Day Transpacific from Brisbane, Australia
Call (305) 944-4000 for more information or to book today! Mention code 17828988
- Cruise Line
- Carnival Cruise Line
- Duration
- 29 Days
- Cruise Ship
- Carnival Luminosa
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Brisbane | 4:00 PM | |
| Day 2 | At Sea | ||
| Day 3 | At Sea | ||
| Day 4 | At Sea | ||
| Day 5 | Crossing The Equator | ||
| Day 6 | At Sea | ||
| Day 7 | At Sea | ||
| Day 8 | At Sea | ||
| Day 9 | At Sea | ||
| Day 10 | Naha | 9:00 AM | 7:00 PM |
| Day 11 | At Sea | ||
| Day 12 | Hiroshima | 9:00 AM | 6:00 PM |
| Day 13 | At Sea | ||
| Day 14 | Tokyo | 8:00 AM | 8:00 PM |
| Day 15 | At Sea | ||
| Day 16 | Hakodate | 8:00 AM | 5:00 PM |
| Day 17 | Otaru | 8:00 AM | 5:00 PM |
| Day 18 | At Sea | ||
| Day 19 | At Sea | ||
| Day 20 | At Sea | ||
| Day 21 | At Sea | ||
| Continued | Cross International Date Line | ||
| Day 22 | At Sea | ||
| Day 23 | At Sea | ||
| Day 24 | Seward | 8:00 AM | 6:00 PM |
| Day 25 | At Sea | ||
| Day 26 | Juneau | 7:00 AM | 4:00 PM |
| Day 27 | Ketchikan | 10:00 AM | 6:00 PM |
| Day 28 | At Sea | ||
| Day 29 | Seattle | 7:00 AM |
- Disclaimer
- * Special Offers: Terms and Conditions








